Description
4K pan and tilt camera with 4G LTE and a solar panel in the box, in camouflage for nature, hunting and farms.
| Resolution | 4K 8 MP (3840 × 2160) |
|---|---|
| Pan / tilt | 355° / 140°, up to 64 presets |
| Network | 4G LTE / 3G, nano SIM card |
| Power | 6,000 mAh battery + Solar Panel 2 (6 W) |
| Night vision | Infrared 940 nm, up to 10 m |
| Storage | microSD card up to 128 GB |
Product description
R_G450 · Reolink
4K pan and tilt camera with 4G LTE and a solar panel in the box, in camouflage for nature, hunting and farms.
The R_G450 comes with the Solar Panel 2 (6 W) and a 6,000 mAh rechargeable battery, so it runs on its own where there is no mains power. It connects over 4G LTE (or 3G) with a nano SIM card, with no Wi-Fi needed. The camouflage housing helps it blend into nature.
It pans 355° and tilts 140°, with up to 64 preset positions plus one guard position. The 940 nm infrared light has no visible glow, so the camera stays unnoticed at night, and reaches up to 10 m.
The passive infrared (PIR) sensor picks up movement up to 10 m across 120°. The camera detects people, vehicles and animals and recognises deer and turkeys. It records video, pictures or both to the microSD card (up to 128 GB) or to Reolink Cloud, and creates time-lapse videos.
| 1 | Pan and tilt. 355° pan, 140° tilt, up to 64 presets. |
|---|---|
| 2 | 4G LTE. With a nano SIM card, no Wi-Fi needed. |
| 3 | Self-powered. 6,000 mAh battery and Solar Panel 2 (6 W) included. |
| 4 | Invisible infrared. 940 nm, up to 10 m, no visible glow. |
| 5 | Animal recognition. People, vehicles and animals; deer and turkeys. |
| 6 | Time lapse. Condenses hours into minutes of video. |
Technical specifications
R_G450
| VIDEO | |
|---|---|
| Image sensor | 1/3" CMOS |
| Resolution | 4K 8 MP (3840 × 2160) at 15 fps |
| Field of view | 90° horizontal, 47° vertical, 110° diagonal |
| Compression | H.264 / H.265 |
| Night vision | 940 nm infrared (8 LEDs) up to 10 m |
| PAN AND TILT | |
| Pan | 355° |
| Tilt | 140° |
| Presets | 1 guard position and up to 64 presets |
| CONNECTIVITY AND POWER | |
| Network | 4G LTE / 3G, nano SIM card |
| Bands (EU version) | LTE FDD B1/B3/B7/B8/B28A; WCDMA B1/B8 |
| Battery | Rechargeable 6,000 mAh |
| Charging | Solar Panel 2 (6 W, included) or USB Type-C |
| Simultaneous streams | Up to 12 (2 main, 10 sub) |
| DETECTION AND RECORDING | |
| Detection | People, vehicles, animals; PIR up to 10 m (120°) |
| Animal recognition | Deer (buck and antlerless), turkey |
| Recording | Triggered video, picture or both; time lapse |
| Storage | microSD card up to 128 GB, Reolink Cloud |
| Audio | Two-way, microphone and speaker |
| Smart home | Google Assistant |
| ENVIRONMENT AND SIZE | |
| Use | Outdoor |
| Operating temperature | −10 to +55 °C |
| Operating humidity | 10–90% |
| Dimensions | Ø98 × 122 mm |
| Weight | 496 g (battery included) |
Documents
3 PDF files · English
| Type | TITLE | LANGUAGE | FORMAT | Open |
|---|---|---|---|---|
| User manualReolink - 4G battery camera user manual EN.pdf | English | PDF · 10.0 MB | Download the file User manual | |
| Quick start guideR_G450 - Quick start guide EN.pdf | English | PDF · 3.3 MB | Download the file Quick start guide | |
| DatasheetR_G450 - Datasheet EN.pdf | English | PDF · 0.1 MB | Download the file Datasheet |